| Management number | 236859171 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 236859171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCR493C2 |
|---|---|
| size | 8.26 x 5.9 x 3.35 inches |
| Brand | GM LIKKIE |
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | All |
| Capacity | 100 Cubic Inches |
| Item Shape | Rectangular |
| Model Name | Gm22014 |
| Strap Type | Cross-Body |
| Style Name | Kiss Lock Purses and Handbags |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | chain, top-handle |
| Item Weight | 0.35 Kilograms |
| Strap Color | Blue |
| Closure Type | Kiss Lock |
| Style Number | Gm22014 |
| Fill Material | Polyester |
| Occasion Type | Prom |
| Inner Material | Polyester |
| Item Type Name | Kiss Lock Purses & Handbag |
| Outer Material | Faux Leather |
| Item Dimensions | 9 x 3 x 7 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Subject Character | American girl |
| Handbag Silhouette | Clutch |
| Number of Sections | 2 |
| Pocket Description | Slip Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3.35 Inches |
| Compatible Device Size Maximum | 20.32 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form