| Management number | 237755992 | Release Date | 2026/07/10 | List Price | US$8.05 | Model Number | 237755992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As the most iconic surf brand that has pioneered generations of progression and innovation, Quiksilver has been delivering the best of the best to surfers everywhere since 1969. What started as a company simply rooted in surf lifestyle, has evolved into an influential brand that provides high quality fashion for those seeking performance and comfort in the world of adventure sports.
| UPC | 197571779395 |
|---|---|
| ASIN | B0DN83LJC4 |
| Color | Black Heather Eddie |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Quiksilver |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Pull-on Amphibian Hybrid Shorts, Comfort Stretch Fabric, Water Friendly |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Quiksilver |
| Style Number | 25QSSIC03F-029-PC |
| Material Type | Polyester, Spandex |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 25QSSIC03F-029-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form